CR 1-8 A-A-A-E-HQBE
Vertical, multistage centrifugal pump with inlet and outlet ports on same the level (inline). The pump head and base are in cast iron – all other wetted parts are in stainless steel. A cartridge shaft seal ensures high reliability, safe handling, and easy access and service. Power transmission is via a rigid split coupling. The pump is fitted with a 3-phase, fan-cooled asynchronous motor.
LIQUID: | ||
Pumped liquid: | Water | |
Liquid temperature range: | 0 .. 120 °C | |
Selected liquid temperature: | 20 °C | |
Density: | 998.2 kg/m³ | |
TECHNICAL: | ||
Pump speed on which pump data are based: | 3474 rpm | |
Rated flow: | 2.2 m³/h | |
Rated head: | 55.1 m | |
Pump orientation: | Vertical | |
Shaft seal arrangement: | Single | |
Code for shaft seal: | HQBE | |
Approvals: | CE,EAC,UKCA,SEPRO | |
Approvals for drinking water: | WRAS | |
Curve tolerance: | ISO9906:2012 3B | |
MATERIALS: | ||
Base: | Cast iron | |
EN 1561 EN-GJL-200 | ||
ASTM A48-25B | ||
Impeller: | Stainless steel | |
EN 1.4301 | ||
AISI 304 | ||
Bearing: | SIC | |
INSTALLATION: | ||
Maximum ambient temperature: | 60 °C | |
Maximum operating pressure: | 16 bar | |
Max pressure at stated temp: | 16 bar / 120 °C | |
16 bar / 0 °C | ||
Type of connection: | Oval / Rp | |
Size of inlet connection: | 1 inch | |
Size of outlet connection: | 1 inch | |
Pressure rating for connection: | PN 16 | |
Flange size for motor: | FT100 | |
ELECTRICAL DATA: | ||
Motor standard: | IEC | |
Motor type: | 80A | |
Rated power – P2: | 0.75 kW | |
Power (P2) required by pump: | 0.75 kW | |
Mains frequency: | 60 Hz | |
Rated voltage: | 3 x 220-255D/380-440Y V | |
Rated current: | 2,95-2,75/1,70-1,60 A | |
Starting current: | 600-740 % | |
Cos phi – power factor: | 0.86-0.77 | |
Rated speed: | 3410-3470 rpm | |
IE Efficiency class: | NEMA Premium / IE3 60Hz | |
Motor efficiency at full load: | 77.0-77.0 % | |
Motor efficiency at 3/4 load: | 84.4-84.6 % | |
Motor efficiency at 1/2 load: | 84.5-83.0 % | |
Number of poles: | 2 | |
Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
Insulation class (IEC 85): | F | |
Motor No: | 85U05104 | |
CONTROLS: | ||
Frequency converter: | None | |
OTHERS: | ||
Terminal box position: | 6 | |
Minimum efficiency index, MEI ≥: | 0.70 | |
Net weight: | 22.9 kg | |
Gross weight: | 25.6 kg | |
Shipping volume: | 0.063 m³ | |
Country of origin: | HU | |
Custom tariff no.: | 84137075 | |
المراجعات
لا توجد مراجعات بعد.